* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 50 670 | 55 420 | |
| Classification EPA | VUS 4RM standard | ||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 11.5 | 14.8 | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.7 | 12.5 | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 2.3 L/140 | 4.0 L/241 | |
| Puissance HP nette SAE / tr/min. | 300 @ 5500 | 270 @ 5600 | |
| Couple net SAE / tr/min. | 310 @ 3500 | 278 @ 4400 | |
| Capacité de l'habitacle | 6 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | VUS 4RM standard | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 11.5 L/100 km | 14.8 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.7 L/100 km | 12.5 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 11.5 L/100 km | 14.8 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.7 L/100 km | 12.5 L/100 km | |
| Code de commande du moteur | 99H | ||
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 2.3 L/140 | 4.0 L/241 | |
| Circuit d'alimentation | Injection directe d'essence | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 300 @ 5500 | 270 @ 5600 | |
| Couple net SAE / tr/min. | 310 @ 3500 | 278 @ 4400 | |
| Code de commande de la boîte de vitesses | 44T | ||
| Type de la boîte de vitesses | 10 | 5 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.71 | 3.52 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.00 | 2.04 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.15 | 1.40 | |
| Quatrième rapport de vitesse ( :1) | 1.77 | 1.00 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.52 | 0.72 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.27 | ||
| Rapport de marche arrière (:1) | 4.88 | 3.22 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.58 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 750 | ||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 6 | 7 | |
| Volume de l'habitacle (pi³) | 152.7 | ||
| Dégagement-tête à l'avant (po) | 40.7 | 38.5 | |
| Dégagement-jambes à l'avant (po) | 43 | 41.6 | |
| Dégagement-épaules à l'avant (po) | 61.8 | 57.8 | |
| Dégagement-hanches à l'avant (po) | 59.2 | 56.5 | |
| Dégagement-tête deuxième rangée (po) | 40.5 | 38.6 | |
| Dégagement-jambes deuxième rangée (po) | 39 | 32.9 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| 4 roues motrices | Standard | Standard | |
| Moteur à 4 cylindres (Option) | Standard | N/A | |
| Moteur à 4 cylindres | Standard | N/A | |
| Turbocompressé (Option) | Standard | N/A | |
| Turbocompressé | Standard | N/A | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | N/A | |
| Boîte de vitesses automatique | Standard | Standard | |
| Attelage de remorque (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses | Standard | N/A | |
| Différentiel bloquant/à glissement limité (Option) | N/A | Standard | |
| 4 roues motrices (Option) | N/A | Standard | |
| Moteur V6 | N/A | Standard | |
| Boîte automatique à 5 vitesses | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Attelage de remorque | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | Standard | N/A | |
| Toit ouvrant/vitré (Option) | Standard | N/A | |
| Toit panoramique (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Avant performance (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Pneus - Arrière performance (Option) | Standard | N/A | |
| Pneu de secours temporaire | Standard | N/A | |
| Toit ouvrant/toit ouvrant vitré ordinaire | N/A | Standard | |
| Toit ouvrant/vitré | N/A | Standard | |
| Marchepieds | N/A | Standard | |
| Pneus - Avant toutes saisons (Option) | N/A | Standard | |
| Pneus - Avant tous terrains (Option) | N/A | Standard | |
| Pneus - Arrière toutes saisons (Option) | N/A | Standard | |
| Pneus - Arrière tout terrain (Option) | N/A | Standard | |
| Pneu de secours conventionnel | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | N/A | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé (Option) | Standard | N/A | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes (Option) | Standard | N/A | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation (Option) | Standard | Standard | |
| Siège de 3e rangée (Option) | Standard | N/A | |
| Siège de 3e rangée | Standard | Standard | |
| Siège conducteur à réglage électrique (Option) | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique (Option) | Standard | Standard | |
| Siège passager à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière (Option) | Standard | N/A | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Sièges baquets arrière | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | Standard | |
| Siège(s) avant chauffant(s) (Option) | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Galerie de toit (Option) | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière | Standard | N/A | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Soutien lombaire réglable côté passager (Option) | Standard | N/A | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance (Option) | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | N/A | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Entreposage média sur disque dur | Standard | N/A | |
| Banquette arrière (Option) | Standard | N/A | |
| Sièges synthétiques de première qualité (Option) | Standard | Standard | |
| Volant chauffant (Option) | Standard | N/A | |
| Point d'accès sans fil | Standard | N/A | |
| Régulateur de vitesse adaptatif (Option) | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | Standard | N/A | |
| Système antivol (Option) | N/A | Standard | |
| Chaîne stéréo AM/FM (Option) | N/A | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Sièges en cuir (Option) | N/A | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Radio par satellite (Option) | N/A | Standard | |
| Lecteur MP3 (Option) | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Antidémarreur (Option) | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Mémoire pour le siège (Option) | N/A | Standard | |
| Ouvre-porte de garage universel | N/A | Standard | |
| Connectivité Bluetooth (Option) | N/A | Standard | |
| Télématiques (Option) | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Entrée audio auxiliaire (Option) | N/A | Standard | |
| Siège(s) avant refroidissant(s) (Option) | N/A | Standard | |
| Cache bagages (Option) | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Régulateur de vitesse adaptatif | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | N/A | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal (Option) | Standard | N/A | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | N/A | |
| Fonctionnalités de restriction du conducteur | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | N/A | |
| Aide aux manœuvres d'évitement (Option) | Standard | N/A | |
| Coussin gonflable pour la tête avant (Option) | N/A | Standard | |
| Coussin gonflable arrière pour la tête (Option) | N/A | Standard | |
| Phares diurnes | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |




















































